| Frequency | Type | Offset | Options | Tone | Call | Information |
| 145.110 | Open | -600 | Field Deployed | 131.8 | WS4I | WS4I Trustee - Druid City ARC |
| 145.210 | Open | -600 | IRLP Link | 100 | W4UAL | K4CWW Trustee - U of A ARC |
| 145.270 | Open | -600 | AICN / status unknown | 123 | N4QII | N4QII Trustee - Demopolis |
| 145.350 | Closed | -600 | D-STAR DIGITAL Voice | None | W4TTR -C | KX4I Trustee - Tall Tower Repeater Group |
| 145.370 | Open | -600 | Remote Base | 131.8 | WS4I | WS4I Trustee - Druid City ARC Eutaw |
| 145.390 | Open | -600 | | None | NU4A | NU4A Trustee - Bibb County ARC Brent |
| 145.410 | Open | -600 | D-STAR DIGITAL Voice | no | K4DSO -C | Birmingham ARC |
| 145.430 | Open | -600 | FM Voice | 123 | KI4QAH | KI4QAH Owner - Vernon, AL |
| 145.470 | Closed | -600 | 10m link to 29.640 | None | KX4I | KX4I Owner - Duncanville |
| 146.570 | Open | simplex | AICN status unknown | 123 | | Unknown Birmingham |
| 146.605 | Open | -600 | D-STAR DIGITAL Voice Gateway | no | W4KCQ -C | W4MD Trustee - Tuscaloosa ARC |
| 146.660 | Open | -600 | | 110.9 | N5IV | N5IV- VERNON AL |
| 146.685 | Open | -600 | EMA Repeater | 77 | K4HDC | Heart of Dixie Comm Grp. Carrolton |
| 146.730 | Open | -600 | D-STAR DIGITAL Voice | no | N4RON -C | RON - SHELBY CO. |
| 146.820 | Open | -600 | auto-patch/link 443.825/remote base/WX Net | 118.8 | W4XI | W4MD Trustee - Tuscaloosa ARC |
| 146.880 | Open | -600 | WX Net Birmingham | None | W4CUE | Birmingham ARC |
| 146.925 | Open | -600 | | 131.8 | WS4I | WS4I Trustee - Druid City ARC Duncanville |
| 146.980 | Open | -600 | | None | W4SHL | SHELBY CO - PELHAM |
| 147.000 | Open | 600 | | None | K4QXT | K4QXT Trustee - Sumpter Co. ARC York AL |
| 147.060 | Closed | -600 | reversed off-set | 179.9 | KX4I | KX4I Owner - Tall Tower |
| 147.080 | Open | 600 | | 210.7 | W4WTG | W4WTG Trustee - Butler County ARC |
| 147.140 | Open | 600 | | None | WA4CYA | "WA4CYA Trustee - Hueytown AL |
| 147.160 | Open | 600 | | 118.8 | N4CLS | Heart of Dixie Comm. Grp. Moundville |
| 147.200 | Open | 600 | | 110.9 | N4DSS | "N4DSS Trustee - Fayette AL |
| 147.240 | Closed | 600 | UHF Link to 442.950 | 186.2 | KR4ET | Owners - KR4ET KX4I W4MD W5TW |
| 147.300 | Open | 600 | auto-patch remote base | 131.8 | W4WYN | KG4QBE Trustee - West Alabama ARS |
| 147.390 | Open | 600 | Remote Base | 110.9 | N5IV | N5IV- Cordova, AL |
| 442.075 | Open | 500 | D-STAR DIGITAL Voice | no | N4RON -B | RON - Shelby Co. |
| 442.150 | Closed | 500 | Link remote base VHF UHF | 192.8 | W4MD | W4MD KG4QBE KG4MPU - Duncanville |
| 442.550 | Closed | 500 | Link in to145.47 and 29.640 | 173.8 | KX4I | "KX4I Owner - Duncanville AL |
| 442.900 | Closed | 500 | D-STAR DIGITAL Voice | no | W4TTR -B | KX4I Trustee - Tall Tower Repeater Grp |
| 442.950 | Closed | 500 | Link to 147.240 | None | W4MD | Owners - W4MD KX4I KR4ET |
| 443.200 | Open | 500 | D-STAR DIGITAL Voice | no | K4DSO -B | BARC BIRMINGHAM ARC |
| 443.575 | Closed | 500 | AICN hub | 192.8 | KX4I | KX4I Link HUB frequency |
| 443.750 | Closed | 500 | WX | None | WO4W | James Spann Birmingham |
| 443.825 | Open | 500 | auto patch Link 146.820 Remote base | 118.8 | W4XI | W4MD Trustee - Tuscaloosa ARC |
| 443.900 | Open | 500 | | None | W4CUE | BARC Birmingham ARC |
| 444.025 | Closed | 500 | | 203.5 | KX4I | David Baughn KX4I |
| 444.075 | Open | 500 | D-STAR DIGITAL Voice Gateway | no | W4KCQ -B | W4MD Trustee - Tuscaloosa ARC |
| 444.200 | Closed | 500 | WX | None | KB4KCH | David Black Birmingham |
| 444.250 | Open | +500 | FM Voice | 123 | KI4QAH | KI4QAH Owner - Vernon, AL |
| 444.700 | Closed | 500 | Off air / construction | None | WA4CYA | WA4CYA Trustee - Tall tower |
| 444.875 | Open | 500 | WX | 85.4 | W4TPA | TPARCA |
| 446.900 | Closed | simplex | | None | KX4I | KX4I Link freq for 10 meter |
| 1248.200 | Closed | simplex | D-STAR DIGITAL Data | no | W4TTR -A | KX4I Trustee - Tall Tower Repeater Grp |
| 1249.000 | Open | simplex | D-STAR DIGITAL Data | no | W4KCQ -A | W4MD Trustee Tuscaloosa ARC |
| 1283.400 | Open | 12 | D-STAR DIGITAL Voice | no | K4DSO -A | BIRMINGHAM ARC |
| 1287.960 | Closed | 12 | D-STAR DIGITAL Voice | no | W4TTR -A | KX4I Trustee - Tall Tower Repeater Grp |
| 1293.000 | Open | 20 | D-STAR DIGITAL Voice | no | N4RON -A | RON - SHELBY CO. |
Closed repeaters are OPEN for use as long as the user is in good standing with the owner(s).